Hikvision iDS-2CD7547G0/P-XZHS(Y) - Darkfighter DeepinView dome varifocaal 2.8 - 12mm
Korte productomschrijving
- Beeldvorming van hoge kwaliteit met een resolutie van 4 MP
- Uitstekende prestaties bij weinig licht dankzij DarkfighterS-technologie
- Efficiƫnte H.265+ compressietechnologie om bandbreedte en opslagruimte te besparen
- Helder beeld bij sterk tegenlicht dankzij 140 dB True WDR-technologie
- 5 streams voor een breed scala aan toepassingen
- Water- en stofbestendig (IP67) en vandaalbestendig (IK10)
- Unieke PTRZ-mogelijkheid voor efficiƫnte installatie
Omschrijving
Image Sensor | 1/1.8" Progressive Scan CMOS |
---|---|
Max. Resolution | 2688 Ć 1520 |
Min. Illumination | Color: 0.0003 Lux @ (F1.0, AGC ON),B/W: 0.0001 Lux @ (F1.0, AGC ON),0 Lux with light |
Shutter Time | 1 s to 1/100,000 s |
Day & Night | IR cut filterBlue glass module to reduce ghost phenomenon |
Angle Adjustment | Pan: 0Ā° to 355Ā°, tilt: 0Ā° to 85Ā°, rotate: 0Ā° to 355Ā° |
Focal Length & FOV | 2.8 to 12 mm, horizontal FOV 104.2Ā° to 44.1Ā°, vertical FOV 55.3Ā° to 24.8Ā°, diagonal FOV 126.8Ā° to 51.1Ā° |
---|---|
Focus | Auto,Semi-auto,Manual |
Iris Type | P-iris |
Aperture | F1.0 to F1.2 |
DORI | Wide: D: 63.4 m, O: 25.2 m, R: 12.7 m, I: 6.3 mTele: D: 140.7 m, O: 55.8 m, R: 28.1 m, I: 14.1 m |
---|
IR Wavelength | 850 nm |
---|---|
Smart Supplement Light | Yes |
Supplement Light Range | 2.8 to 12 mm: up to 30 m |
Supplement Light Type | Hybrid (IR and White Light) |
Main Stream | 50 Hz:25 fps (2688 Ć 1520, 2560 Ć 1440, 1920 Ć 1080, 1280 Ć 720)50 fps (2560 Ć 1440, 1920 Ć 1080, 1280 Ć 720)60 Hz:30 fps (2688 Ć 1520, 2560 Ć 1440, 1920 Ć 1080, 1280 Ć 720)60 fps (2560 Ć 1440, 1920 Ć 1080, 1280 Ć 720) |
---|---|
Sub-Stream | 50 Hz: 25 fps (704 Ć 576, 640 Ć 480)60 Hz: 30 fps (704 Ć 480, 640 Ć 480) |
Third Stream | 50 Hz: 25 fps (1920 Ć 1080, 1280 Ć 720, 704 Ć 576, 640 Ć 480)60 Hz: 30 fps (1920 Ć 1080, 1280 Ć 720, 704 Ć 480, 640 Ć 480) |
Fourth Stream | 50 Hz: 25 fps (704 Ć 576, 640 Ć 480)60 Hz: 30 fps (704 Ć 480, 640 Ć 480) |
Fifth Stream | 50 Hz: 25 fps (704 Ć 576, 640 Ć 480)60 Hz: 30 fps (704 Ć 480, 640 Ć 480) |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264,Sub-stream: H.265/H.264/MJPEG,Third stream: H.265/H.264,Fourth stream: H.265/H.264/MJPEG,Fifth stream: H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile,Main Profile,High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR,VBR |
Target Cropping | Yes |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region of Interest (ROI) | 4 fixed regions for each stream |
Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
---|---|
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Audio Type | Mono sound |
Environment Noise Filtering | Yes |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, SFTP, DHCP, DNS, DDNS, SRTP, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, ARP, WebSocket, WebSockets |
---|---|
Simultaneous Live View | Up to 20 channels |
API | ONVIF (Profile S, Profile G, Profile T, Profile M), ISAPI, SDK, ISUP |
User/Host | Up to 32 users3 user levels: administrator, operator, and user |
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP OVER HTTPS, Control Timeout Settings, Security Audit Log, TLS 1.2, TLS 1.3, TPM 2.0 (FIPS 140-2 level 2), AES128/256 |
Network Storage | NAS (NFS, SMB/CIFS),Auto Network Replenishment (ANR),Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
Client | iVMS-4200,Hik-Connect,Hik-Central |
Web Browser | Plug-in required live view: IE 10, IE 11,Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+, Safari 11+,Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
Image Parameters Switch | Yes |
---|---|
Image Settings | Rotate mode,saturation,brightness,contrast,sharpness,white balance,AGC,adjustable by client software or web browser |
Day/Night Switch | Day,Night,Auto,Schedule,Alarm Trigger,Video Trigger |
Wide Dynamic Range (WDR) | 140 dB |
Privacy Mask | 8 programmable polygon privacy masks |
SNR | ā„ 52 dB |
Image Enhancement | BLC,HLC,3D DNR,Distortion Correction,Defog |
Image Stabilization | EIS |
Picture Overlay | LOGO picture can be overlaid on video with 128 Ć 128 24 bit bmp format. |
Video Output | 1 Vp-p Composite Output (75 Ī©/CVBS) (Only for debugging) |
---|---|
Ethernet Interface | 1 RJ45 10 M/100 M/1000 M self-adaptive Ethernet port |
On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 1 TB |
Audio | 1 input (line in), 3.5 mm connector, three-contact, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KĪ©, interface type: non-equilibrium,1 output (line out), 3.5 mm connector, three-contact, max. output amplitude: 3.3 Vpp, output impedance: 100 Ī©, interface type: non-equilibrium, mono sound |
Built-in Microphone | Yes, 2 built-in microphones |
Alarm | 1 input, 1 output (max. 24 VDC, 1 A) |
Built-in Speaker | Max. power consumption: 1.5 W, max. sound pressure level: 98 dB, speaker range: 10 m |
RS-485 | 1 RS-485 (Half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive) |
Reset Key | Yes |
Power Output | 12 VDC, max. 100 mA |
Wiegand | 1 Wiegand (CardID 26bit,Ā SHA-1 26bit,Ā Hik 34bit, NEWG 72 bit) |
Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception (network disconnected, IP address conflict, illegal login, abnormal restart, HDD full, HDD error),video quality diagnosis,vibration detection |
---|---|
Smart Event | scene change detection,audio exception detection,defocus detection |
Linkage | Upload to FTP/NAS/memory card,notify surveillance center,send email,trigger alarm output,trigger recording,trigger capture,audible warning |
Perimeter Protection | Line crossing, intrusion, region entrance, region exitingSupport alarm triggering by specified target types (human and vehicle)Support combined event alarm triggering |
---|---|
Metadata | Intrusion detection,line crossing detection,region entrance detection,region exiting detection,road traffic |
Road Traffic and Vehicle Detection | Smart Function:Support license plate recognition of vehicles and motorcycles (only in checkpoint scenario)Support vehicle attribute detection, including vehicle type, color, brand, driving direction, etc.Support vehicle and non-vehicle countingBlocklist and allowlist: up to 10,000 recordsLPR Countries/Regions:4 areas (Europe, Middle East, Asia-Pacific, Africa) and more than 124 countries/regionsAccuracy (Under recommended installation and lighting conditions):License plate recognition rate ā„98%Capture rate ā„99%Driving direction accuracy rate ā„98%Vehicle Capture Speed:Front installation in checkpoint scenario: up to 120 km/hSide installation: up to 80 km/hCapture Mode: License Plate and Vehicle Mode, Vehicle Priority Mode |
Parking Management | Support distant view mode and close view mode Distant view mode: support status detection on up to 40 parking spaces, parking duration detection, and vacant parking space alarm Close view mode: support status detection on up to 4 parking spaces, license plate recognition, parking timeout alarm, and vacant parking space alarm |
Power | 12 VDC Ā± 20%, 2.01 A, max. 24.01 W, three-core terminal block;24 VAC Ā± 20%, 1.51 A, max. 24.01 W, three-core terminal block;PoE: IEEE 802.3at, Type 2, Class 4, 42.5 V to 57 V, 0.60 A to 0.44 A, max. 25.43 W |
---|---|
Material | Aluminum alloy body |
Dimension | Ć160 mm Ć 159.5 mm (Ć6.3" Ć 6.3") |
Package Dimension | 251 mm Ć 215 mm Ć 189 mm (9.9" Ć 8.5" Ć 7.4") |
Weight | Approx. 2100 g (4.62 lb.) |
With Package Weight | Approx. 2850 g (6.28 lb.) |
Startup and Operating Conditions | -40 Ā°C to 60 Ā°C (-40 Ā°F to 140 Ā°F). Humidity 95% or less (non-condensing) |
Storage Conditions | -40 Ā°C to 60 Ā°C (-40 Ā°F to 140 Ā°F). Humidity 95% or less (non-condensing) |
Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Heartbeat,anti-banding,one-key reset,mirror,password protection,flash log |
Heater | Yes |
Device Management | Supports adding alarm box (DS-FM2466) in the LAN to expand 6 additional input and 6 output alarm interfaces |
EMC | FCC: 47 CFR Part 15, Subpart B,CE-EMC: EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3: 2013+A1:2019, EN 50130-4: 2011 +A1: 2014,RCM: AS/NZS CISPR 32: 2015, IC: ICES-003: Issue 7,KC: KN32: 2015, KN35: 2015 |
---|---|
Safety | UL: UL 62368-1,CB: IEC 62368-1: 2014+A11,CE-LVD: EN 62368-1: 2014/A11: 2017,BIS: IS 13252 (Part 1): 2010/IEC 60950-1: 2005,LOA: IEC/EN 60950-1 |
Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
Protection | IP67: IEC 60529-2013,IK10: IEC 62262:2002 |
Anti-Corrosion Protection | -Y: NEMA 4X (NEMA 250-2018) |
Automotive and Railway | EN50121-4 |
Other | PVC FREE |
Kenmerken
Garantie | 3 jaar |
---|---|
EAN | 6931847109851 |
Merk | Hikvision |
Kleur | Wit |
Gewicht | 2.10 kg |
Type camera | Dome |
Draadloos | Nee |
NDAA complaint | Nee |
Lens | Varifocaal |
Buiten geschikt | Ja |
Audio | Ingebouwde microfoon |
Power over Ethernet (PoE) | Nee |
NAS ondersteuning | Nee |
Afmetingen | 15.9 x 16 x 16 cm |
Plus- en minpunten
Helder beeld bij sterk tegenlicht dankzij 140 dB True WDR-technologie
Uitstekende prestaties bij weinig licht dankzij DarkfighterS-technologie
5 streams voor een breed scala aan toepassingen
Zwaar
Bestanden
FAQ
Klantenreviews
OfficiĆ«le Nederlandse productenĀ OnzeĀ HikvisionĀ producten zijn alleen afkomstig van deĀ Europese distributeur. Deze producten zijn gericht op de professionele installatiemarkt en zijn bijna nooit āPlug&Playā in gebruik te nemen. Voor de installatie en configuratie is enige kennis van het product en/of het eigen netwerk nodigĀ Met enige vaardigheid en verdieping in het product ook door een niet-professioneel installateurĀ te installeren en in gebruik nemen.Ā Ā Waarom zijn onze prijzen scherp? Wij kiezen er bewust voor om niet alle modellen aan te bieden, zo kunnen we groots inkopen en bieden we producten aan waar we 100% achter staan. Geen showroom en dure verkopers, maar wel de ondersteuning die u nodig heeft. Twijfelt u nog? We staan u graag te woord over onze uitgebreide service.Ā |